Date | ALL MCX | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
02/08/2021 | Gold | Buy | 47870 | 48100 | 10 | Success | 2,30,000 |
02/08/2021 | Crude | Sell | 5430 | 5371 | 5 | Success | 30000 |
02/08/2021 | Zinc | Buy | 248.8 | 249.8 | 5 | Success | 37500 |
03/08/2021 | Silver | Buy | 67300 | 67999 | 10 | Success | 2,09,700 |
03/08/2021 | Crude | Sell | 5310 | 5251 | 5 | Success | 30000 |
03/08/2021 | Nickel | Sell | 1467.5 | 1457.5 | 5 | Success | 75000 |
04/08/2021 | Gold | Buy | 48070 | 48369 | 10 | Profit Booked | 2,88,000 |
04/08/2021 | N.G. | Buy | 305.7 | 311.7 | 5 | Success | 31250 |
04/08/2021 | Copper | Sell | 731.5 | 727.5 | 5 | Success | 50000 |
05/08/2021 | Gold | Sell | 48020 | 47557 | 10 | Success | 2,63,000 |
05/08/2021 | Crude | Sell | 5060 | 5119 | 5 | Success | 30000 |
05/08/2021 | Nickel | Buy | 1467 | 1477 | 5 | Success | 75000 |
06/08/2021 | Silver | Sell | 66650 | 66000 | 10 | Success | 1,95,000 |
06/08/2021 | Crude | Buy | 5160 | 5210 | 5 | Success | 30000 |
06/08/2021 | Nickel | Sell | 1479 | 1469 | 5 | Success | 75000 |
09/08/2021 | Gold | Buy | 46100 | 46399 | 10 | Unsuccess | 3,00,000 |
09/08/2021 | Crude | Buy | 4895 | 4955 | 5 | Success | 30000 |
09/08/2021 | Copper | Buy | 722 | 727 | 5 | Exit | None |
10/08/2021 | Gold | Sell | 46000 | 45701 | 10 | Success | 3,00,000 |
10/08/2021 | N.G. | Sell | 303.1 | 298.1 | 5 | Success | 31250 |
10/08/2021 | Copper | Buy | 728.5 | 733.5 | 5 | Success | 62500 |
11/08/2021 | Silver | Sell | 62700 | 62101 | 10 | Success | 180000 |
11/08/2021 | Crude | Buy | 5020 | 5079 | 5 | Success | 30000 |
11/08/2021 | Nickel | Buy | 1439.5 | 1449.5 | 5 | Success | 75000 |
12/08/2021 | Gold | Sell | 46350 | 46051 | 10 | Profit Booked | 200000 |
12/08/2021 | N.G. | Sell | 300 | 295 | 5 | Success | 31250 |
12/08/2021 | Zinc | Sell | 252 | 250 | 5 | Success | 50000 |
13/08/2021 | Gold | Buy | 46500 | 46799 | 10 | Success | 3,00,000 |
13/08/2021 | Crude | Buy | 5118 | 5177 | 5 | Unsuccess | 30000 |
13/08/2021 | Nickel | Sell | 1491 | 1481 | 5 | Unsuccess | 75000 |
16/08/2021 | Gold | Buy | 46900 | 47199 | 10 | Success | 3,00,000 |
16/08/2021 | Crude | Sell | 5015 | 4965 | 5 | Success | 30000 |
16/08/2021 | Nickel | Sell | 1483 | 1475 | 5 | Success | 60000 |
17/08/2021 | Gold | Sell | 47540 | 47221 | 10 | Success | 3,20,000 |
17/08/2021 | Crude | Sell | 4970 | 4911 | 5 | Unsuccess | 30000 |
17/08/2021 | Copper | Sell | 723.5 | 717.5 | 5 | Success | 75000 |
18/08/2021 | Gold | Sell | 47260 | 47030 | 10 | Success | 2,30,000 |
18/08/2021 | Crude | Buy | 4995 | 5054 | 5 | Success | 30000 |
18/08/2021 | Copper | Sell | 711.5 | 706.5 | 5 | Success | 62500 |
19/08/2021 | Gold | Sell | 47290 | 47080 | 10 | Success | 2,10,000 |
19/08/2021 | Crude | Sell | 4720 | 4662 | 5 | Success | 29000 |
19/08/2021 | Nickel | Sell | 1415 | 1393.5 | 5 | Success | 1,61,250 |
20/08/2021 | Gold | Sell | 47250 | 46950 | 10 | Success | 1,80,00 |
20/08/2021 | Crude | Sell | 4660 | 4625 | 5 | Profit Booked | 13500 |
20/08/2021 | Nickel | Sell | 1406 | 1396 | 5 | Profit Booked | 69750 |
23/08/2021 | Gold | Buy | 47290 | 47609 | 10 | Success | 320000 |
23/08/2021 | Crude | Sell | 4775 | 4715 | 5 | Unsuccess | 25000 |
23/08/2021 | Zinc | Buy | 246.3 | 248.3 | 5 | Success | 50000 |
24/08/2021 | Silver | Buy | 63080 | 63829 | 10 | Profit Booked | 1,35,000 |
24/08/2021 | N.G. | Sell | 295.5 | 290.5 | 5 | Success | 31250 |
24/08/2021 | Copper | Buy | 709 | 714 | 5 | Success | 62500 |
25/08/2021 | Gold | Sell | 47350 | 47080 | 10 | Success | 270000 |
25/08/2021 | Crude | Sell | 5075 | 5005 | 5 | Success | 30000 |
25/08/2021 | Nickel | Sell | 1447 | 1437 | 5 | Profit Booked | 52500 |
26/08/2021 | Silver | Sell | 63080 | 62331 | 10 | Success | 1,95,000 |
26/08/2021 | N.G. | Sell | 296.3 | 291.3 | 5 | Unsuccess | 31250 |
26/08/2021 | Nickel | Sell | 1418.5 | 1408.5 | 5 | Success | 75000 |
27/08/2021 | Gold | Sell | 46960 | 46651 | 10 | Unsuccess | 280000 |
27/08/2021 | Crude | Sell | 5085 | 5015 | 5 | Profit Booked | 20000 |
27/08/2021 | Copper | Sell | 714.3 | 708.3 | 5 | Profit Booked | 50000 |
30/08/2021 | Silver | Buy | 63950 | 64699 | 10 | Profit Booked | 64500 |
30/08/2021 | Crude | Buy | 5030 | 5090 | 5 | Success | 30000 |
30/08/2021 | Copper | Buy | 723 | 728 | 5 | Success | 62500 |
31/08/2021 | Gold | Sell | 47100 | 46791 | 10 | Success | 300000 |
31/08/2021 | N.G. | Sell | 322.5 | 317.5 | 5 | Success | 31250 |
31/08/2021 | Nickel | Sell | 1440 | 1426.5 | 5 | Profit Booked | 52500 |
Get Free MCX Gold & Silver Tips Trial