Date | ALL MCX | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/06/2022 | GOLD | BUY | 50450 | 50800 | 10 | Target Done | 350000 |
01/06/2022 | SILVER | BUY | 60200 | 61200 | 10 | Target Done | 300000 |
01/06/2022 | NATURAL GAS | SELL | 645 | 634 | 5 | Target Done | 68750 |
01/06/2022 | CRUDE | BUY | 8900 | 9020 | 5 | Target Done | 60000 |
01/06/2022 | COPPER | BUY | 771 | 789 | 5 | Target Done | 100000 |
02/06/2022 | GOLD | BUY | 50850 | 50150 | 10 | Target Done | 300000 |
02/06/2022 | SILVER | BUY | 61500 | 62200 | 10 | Target Done | 210000 |
02/06/2022 | NATURAL GAS | BUY | 676 | 683 | 5 | Target Done | 56250 |
02/06/2022 | CRUDE | BUY | 8720 | 8900 | 5 | Target Done | 60000 |
02/06/2022 | COPPER | BUY | 788 | 796 | 5 | Target Done | 100000 |
03/06/2022 | GOLD | BUY | 51300 | 51500 | 10 | Stoploss | 270000 |
03/06/2022 | SILVER | SELL | 62200 | 61500 | 10 | Target Done | 210000 |
03/06/2022 | NATURAL GAS | BUY | 645 | 660 | 5 | Target Done | 93750 |
03/06/2022 | CRUDE | BUY | 9000 | 9150 | 5 | Target Done | 75000 |
03/06/2022 | COPPER | SELL | 811 | 800 | 5 | Target Done | 137500 |
06/06/2022 | GOLD | SELL | 51100 | 50900 | 10 | Target Done | * 200,000 |
06/06/2022 | SILVER | BUY | 62500 | 63000 | 10 | Target Done | 150000 |
06/06/2022 | NATURAL GAS | BUY | 697 | 707 | 5 | Target Done | 62500 |
06/06/2022 | CRUDE | BUY | 9300 | 9470 | 5 | Stoploss | 35000 |
06/06/2022 | COPPER | SELL | 796.5 | 794 | 5 | Profit Booked | 31250 |
07/06/2022 | GOLD | SELL | 50760 | 50590 | 10 | Stoploss | 170000 |
07/06/2022 | SILVER | BUY | 61800 | 62300 | 10 | Target Done | 150000 |
07/06/2022 | NATURAL GAS | BUY | 726 | 733 | 5 | Target Done | 43750 |
07/06/2022 | CRUDE | SELL | 9235 | 9160 | 5 | Target Done | 37500 |
07/06/2022 | COPPER | SELL | 795 | 790 | 5 | Target Done | 62500 |
07/06/2022 | ZINC | SELL | 332 | 330 | 5 | Target Done | 50000 |
08/06/2022 | GOLD | BUY | 50910 | 51100 | 10 | Target Done | 190000 |
08/06/2022 | SILVER | BUY | 62300 | 62650 | 10 | Stoploss | 105000 |
08/06/2022 | NATURAL GAS | SELL | 726 | 720 | 5 | Target Done | 37500 |
08/06/2022 | CRUDE | SELL | 9380 | 9280 | 5 | Target Done | 50000 |
08/06/2022 | COPPER | BUY | 793 | 797 | 5 | Target Done | 50000 |
08/06/2022 | ZINC | BUY | 327.5 | 329.5 | 5 | Target Done | 50000 |
09/06/2022 | GOLD | SELL | 51000 | 50820 | 10 | Target Done | 180000 |
09/06/2022 | SILVER | SELL | 61900 | 61200 | 10 | Target Done | 210000 |
09/06/2022 | NATURAL GAS | BUY | 660 | 666 | 5 | Stoploss | 37500 |
09/06/2022 | CRUDE | SELL | 9460 | 9400 | 5 | Target Done | 30000 |
09/06/2022 | COPPER | SELL | 794 | 789 | 5 | Target Done | 62500 |
09/06/2022 | ZINC | SELL | 328.5 | 326 | 5 | Target Done | 62500 |
10/06/2022 | GOLD | BUY | 50500 | 50800 | 10 | Target Done | 300000 |
10/06/2022 | SILVER | BUY | 60500 | 61500 | 10 | Target Done | 300000 |
10/06/2022 | NATURAL GAS | SELL | 700 | 690 | 5 | Target Done | 62500 |
10/06/2022 | CRUDE | SELL | 9460 | 9360 | 5 | Target Done | 50000 |
10/06/2022 | COPPER | BUY | 786 | 789.5 | 5 | Stoploss | 43750 |
10/06/2022 | ZINC | SELL | 324 | 322 | 5 | Target Done | 50000 |
13/06/2022 | GOLD | SELL | 51580 | 51380 | 10 | Target Done | 200000 |
13/06/2022 | SILVER | SELL | 61100 | 60700 | 10 | Target Done | 120000 |
13/06/2022 | NATURAL GAS | SELL | 683 | 671 | 5 | Target Done | 75000 |
13/06/2022 | CRUDE | SELL | 9300 | 9240 | 5 | Target Done | 30000 |
13/06/2022 | COPPER | SELL | 763 | 758.5 | 5 | Target Done | 56250 |
14/06/2022 | GOLD | SELL | 50550 | 50370 | 10 | Target Done | 180000 |
14/06/2022 | SILVER | SELL | 60100 | 59600 | 10 | Target Done | 150000 |
14/06/2022 | NATURAL GAS | BUY | 682 | 694 | 5 | Target Done | 75000 |
14/06/2022 | CRUDE | BUY | 9465 | 9540 | 5 | Target Done | 37500 |
14/06/2022 | COPPER | SELL | 765 | 760 | 5 | Target Done | 62500 |
15/06/2022 | GOLD | BUY | 50450 | 50650 | 10 | Target Done | 200000 |
15/06/2022 | SILVER | BUY | 60150 | 60650 | 10 | Target Done | 150000 |
15/06/2022 | NATURAL GAS | BUY | 567 | 580 | 5 | Target Done | 81250 |
15/06/2022 | CRUDE | SELL | 9290 | 9190 | 5 | Target Done | 50000 |
15/06/2022 | COPPER | BUY | 756 | 760 | 5 | Target Done | 50000 |
16/06/2022 | GOLD | SELL | 50550 | 50350 | 10 | Target Done | 200000 |
16/06/2022 | SILVER | SELL | 60800 | 60300 | 10 | Target Done | 150000 |
16/06/2022 | NATURAL GAS | BUY | 591 | 599 | 5 | Target Done | 50000 |
16/06/2022 | CRUDE | BUY | 9100 | 9170 | 5 | Target Done | 35000 |
16/06/2022 | COPPER | SELL | 753 | 748 | 5 | Target Done | 62500 |
16/06/2022 | ZINC | SELL | 318.5 | 316.3 | 5 | Target Done | 55000 |
17/06/2022 | GOLD | SELL | 51000 | 50820 | 10 | Target Done | 180000 |
17/06/2022 | SILVER | SELL | 61450 | 60900 | 10 | Target Done | 165000 |
17/06/2022 | NATURAL GAS | SELL | 573 | 554 | 5 | Target Done | 118750 |
17/06/2022 | CRUDE | SELL | 8750 | 8600 | 5 | Target Done | 75000 |
17/06/2022 | COPPER | SELL | 746 | 741 | 5 | Target Done | 62500 |
17/06/2022 | ZINC | SELL | 311.8 | 310 | 5 | Target Done | 45000 |
Get Free MCX Gold & Silver Tips Trial