Date | ALL MCX | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
02/05/2022 | GOLD | SELL | 51000 | 50700 | 10 | Target Done | * 300,000 |
02/05/2022 | SILVER | SELL | 63000 | 62300 | 10 | Target Done | * 210,000 |
02/05/2022 | NATURAL GAS | SELL | 562 | 554 | 5 | Target Done | 50000 |
03/05/2022 | GOLD | BUY | 50700 | 50980 | 10 | Target Done | * 280,000 |
03/05/2022 | SILVER | SELL | 63500 | 62600 | 10 | Target Done | * 270,000 |
03/05/2022 | NATURAL GAS | BUY | 610 | 622 | 5 | Target Done | 75000 |
03/05/2022 | CRUDE OIL | BUY | 7980 | 8080 | 5 | Target Done | 50000 |
03/05/2022 | COPPER | SELL | 769 | 763 | 5 | Target Done | * 75,000 |
04/05/2022 | GOLD | BUY | 50600 | 50800 | 10 | Target Done | * 200,000 |
04/05/2022 | SILVER | SELL | 63000 | 62400 | 10 | Target Done | * 180,000 |
04/05/2022 | NATURAL GAS | BUY | 608 | 619 | 5 | Target Done | 68750 |
04/05/2022 | CRUDE OIL | BUY | 8040 | 8160 | 5 | Target Done | 60000 |
04/05/2022 | COPPER | SELL | 767 | 761 | 5 | Target Done | * 75,000 |
05/05/2022 | GOLD | BUY | 51150 | 51430 | 10 | Target Done | * 280,000 |
05/05/2022 | SILVER | BUY | 63600 | 64500 | 10 | Target Done | * 270,000 |
05/05/2022 | NATURAL GAS | SELL | 655 | 643 | 5 | Target Done | 75000 |
05/05/2022 | CRUDE OIL | BUY | 8240 | 8440 | 5 | Target Done | 100000 |
05/05/2022 | COPPER | SELL | 778 | 771 | 5 | Target Done | * 87,500 |
06/05/2022 | GOLD | BUY | 51050 | 51450 | 10 | Target Done | * 400,000 |
06/05/2022 | SILVER | BUY | 63500 | 64200 | 10 | Target Done | * 210,000 |
06/05/2022 | NATURAL GAS | SELL | 672 | 688 | 5 | Target Done | 10000 |
06/05/2022 | CRUDE OIL | BUY | 8240 | 8380 | 5 | Target Done | 70000 |
06/05/2022 | COPPER | SELL | 770 | 762 | 5 | Target Done | * 10,000 |
Get Free MCX Gold & Silver Tips Trial