Date | ALL MCX | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/10/2021 | Silver | Buy | 59650 | 60350 | 10 | Success | 2,10,000 |
01/10/2021 | Crude | Sell | 5570 | 5510 | 5 | Success | 25,000 |
01/10/2021 | Copper | Buy | 703 | 705 | 5 | Success | 62,500 |
04/10/2021 | Gold | Sell | 46600 | 46291 | 10 | Profit Booked | 3,10,000 |
04/10/2021 | N.G. | Sell | 428 | 420 | 5 | Success | 50,000 |
04/10/2021 | Copper | Buy | 718 | 723 | 5 | Success | 62,500 |
05/10/2021 | Silver | Sell | 60760 | 60110 | 10 | Profit Booked | 1,10,000 |
05/10/2021 | Crude | Buy | 5850 | 5909 | 5 | Success | 30,000 |
05/10/2021 | Nickel | Buy | 1388 | 1400 | 5 | Success | 90,000 |
06/10/2021 | Gold | Buy | 46540 | 46840 | 10 | Success | 3,00,000 |
06/10/2021 | N.G. | Sell | 460 | 452 | 5 | Profit Booked | 45,000 |
06/10/2021 | Copper | Buy | 711.8 | 717.8 | 5 | Success | 75,000 |
07/10/2021 | Silver | Sell | 61500 | 60751 | 10 | Success | 224,000 |
07/10/2021 | Crude | Sell | 5690 | 5631 | 5 | Unsuccess | 30,000 |
07/10/2021 | Nickel | Buy | 1418 | 1428 | 5 | Success | 75,000 |
08/10/2021 | Gold | Buy | 47000 | 47281 | 10 | Success | 280,000 |
08/10/2021 | Crude | Buy | 5920 | 5999 | 5 | Success | 30,000 |
08/10/2021 | Copper | Sell | 726.7 | 721.7 | 5 | Profit Booked | 50,000 |
11/10/2021 | Silver | Buy | 61450 | 62299 | 10 | Profit Booked | 1,91,400 |
11/10/2021 | N.G. | Sell | 436.5 | 428.5 | 5 | Success | 50,000 |
11/10/2021 | Nickel | Sell | 1502.5 | 1487.5 | 5 | Success | 112,500 |
12/10/2021 | Gold | Buy | 47210 | 47410 | 10 | Success | 2,00,000 |
12/10/2021 | Crude | Sell | 6100 | 6031 | 5 | Success | 30,000 |
12/10/2021 | Copper | Sell | 738 | 732 | 5 | Profit Booked | 61,250 |
13/10/2021 | Gold | Sell | 47440 | 46190 | 10 | Success | 2,50,000 |
13/10/2021 | N.G. | Sell | 410.5 | 402.5 | 5 | Profit Booked | 38,125 |
13/10/2021 | Nickel | Sell | 1486 | 1470.5 | 5 | Success | 1,16,250 |
14/10/2021 | Silver | Buy | 62900 | 63500 | 10 | Success | 180,000 |
14/10/2021 | Crude | Sell | 60130 | 6061 | 5 | Success | 30,000 |
14/10/2021 | Copper | Buy | 766.5 | 773 | 5 | Success | 75,000 |
18/10/2021 | Gold | Buy | 47240 | 47520 | 10 | Success | 2,80,000 |
18/10/2021 | Crude | Sell | 6290 | 6230 | 5 | Success | 30,000 |
18/10/2021 | Nickel | Sell | 1569 | 1551 | 5 | Success | 135,000 |
19/10/2021 | Gold | Sell | 47550 | 47221 | 10 | Profit Booked | 1,93,000 |
19/10/2021 | N.G. | Sell | 371 | 362 | 5 | Success | 56,250 |
19/10/2021 | Copper | Sell | 803 | 796.00 | 5 | Success | 87,500 |
20/10/2021 | Silver | Buy | 64950 | 65650 | 10 | Success | 2,10,000 |
20/10/2021 | Crude | Buy | 6120 | 6180 | 5 | Success | 30,000 |
20/10/2021 | Nickel | Sell | 1579 | 1557 | 5 | Success | 165,000 |
21/10/2021 | Gold | Buy | 47350 | 47730 | 10 | Profit Booked | 1,59,000 |
21/10/2021 | N.G. | Buy | 380.5 | 388.5 | 5 | Profit Booked | 34,375 |
21/10/2021 | Nickel | Buy | 1585 | 1600 | 5 | Success | 112,500 |
22/10/2021 | Gold | Sell | 48050 | 47651 | 10 | Success | 4,00,000 |
22/10/2021 | Crude | Sell | 6250 | 6191 | 5 | Profit Booked | 25,500 |
22/10/2021 | Copper | Sell | 767.5 | 760.5 | 5 | Success | 87,500 |
25/10/2021 | Gold | Buy | 48120 | 48280 | 10 | Success | 1,60,000 |
25/10/2021 | Crude | Sell | 6375 | 6315 | 5 | Success | 30,000 |
25/10/2021 | Copper | Sell | 771 | 765 | 5 | Profit Booked | 37,500 |
26/10/2021 | Silver | Sell | 65760 | 65010 | 10 | Success | 2,25,000 |
26/10/2021 | N.G. | Sell | 447 | 440 | 5 | Success | 43,750 |
26/10/2021 | Copper | Buy | 765.2 | 770.20 | 5 | Success | 62,500 |
27/10/2021 | Gold | Sell | 47770 | 47620 | 10 | Success | 1,50,000 |
27/10/2021 | Crude | Sell | 6315 | 6265 | 5 | Success | 30,000 |
27/10/2021 | Nickel | Sell | 1564 | 1553 | 5 | Success | 82,500 |
28/10/2021 | Silver | Buy | 64900 | 65500 | 10 | Profit Booked | 1,34,100 |
28/10/2021 | N.G. | Buy | 454 | 460 | 5 | Success | 37,500 |
28/10/2021 | Nickel | Sell | 1531 | 1521 | 5 | Success | 75,000 |
29/10/2021 | Gold | Buy | 47900 | 48100 | 10 | Unsuccess | 1,80,000 |
29/10/2021 | Crude | Buy | 6190 | 6250 | 5 | Profit Booked | 22,000 |
29/10/2021 | Nickel | Sell | 1497 | 1486 | 5 | Success | 82,500 |
Get Free MCX Gold & Silver Tips Trial