date | basemetal | buy/sell | Entry | target | lots | results | profit |
---|---|---|---|---|---|---|---|
01/04/2021 | copper | buy | 666.50 | 670.50 | 5 lots | Success | 50,000/- |
05/04/2021 | copper | buy | 684.30 | 688.20 | 5 lots | Success | 48,750/- |
06/04/2021 | zinc | buy | 221.00 | 222.60 | 5 lots | Success | 40,000/- |
07/04/2021 | zinc | buy | 224.30 | 225.40 | 5 lots | Success | 27,500/- |
08/04/2021 | zinc | buy | 226.00 | 227.5 | 5 lots | Success | 37,500/- |
09/04/2021 | Alluminium | sell | 185.20 | 184.00 | 5 lots | Success | 30,000/- |
12/04/2021 | zinc | sell | 223.2 | 221.00 | 5 lots | Success | 55,000/- |
13/04/2021 | copper | buy | 685.00 | 688.00 | 5 lots | Success | 37,500/- |
14/04/2021 | zinc | buy | 225.30 | 226.50 | 5 lots | Success | 30,000/- |
15/04/2021 | copper | buy | 711.50 | 714.50 | 5 lots | Success | 37,500/- |
16/04/2021 | copper | sell | 213 | 209 | 5 lots | Success | 50,000/- |
19/04/2021 | zinc | buy | 229.25 | 230.55 | 5 lots | Success | 32,500/- |
20/04/2021 | zinc | sell | 229.65 | 231 | 5 lots | Stoploss | 33,750/- |
21/04/2021 | Nickel | buy | 1216 | 1226 | 5 lots | Success | 75,000/- |
22/04/2021 | Nickel | buy | 1211 | 1203 | 5 lots | Stoploss | 60,000/- |
23/04/2021 | zinc | buy | 226 | 227 | 5 lots | Success | 25,000/- |
26/04/2021 | zinc | buy | 232 | 230.5 | 5 lots | Success | 37,500/- |
27/04/2021 | copper | buy | 759 | 764 | 5 lots | Success | 62,500/- |
28/04/2021 | Nickel | buy | 1274 | 1283 | 5 lots | Success | 67,500/- |
29/04/2021 | Nickel | buy | 1307 | 1313 | 5 lots | Success | 45,000/- |
30/04/2021 | copper | buy | 665.3 | 672 | 5 lots | Stoploss | 83,750/- |
Get Free MCX Gold & Silver Tips Trial