Date | Base Metal | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
02/08/2021 | Zinc | Buy | 248.8 | 249.8 | 5 | Success | 37500 |
03/08/2021 | Nickel | Sell | 1467.5 | 1457.5 | 6 | Success | 75000 |
04/08/2021 | Copper | Sell | 731.5 | 727.5 | 5 | Success | 50000 |
05/08/2021 | Nickel | Buy | 1467 | 1477 | 5 | Success | 75000 |
06/08/2021 | Nickel | Sell | 1479 | 1469 | 5 | Success | 75000 |
09/08/2021 | Copper | Buy | 722 | 727 | 5 | Exit | None |
10/08/2021 | Copper | Buy | 728.5 | 733.5 | 5 | Success | 62500 |
11/08/2021 | Nickel | Buy | 1439.5 | 1449.5 | 5 | Success | 75000 |
12/08/2021 | Zinc | Sell | 252 | 250 | 5 | Success | 50000 |
13/08/2021 | Nickel | Sell | 1491 | 1481 | 5 | Unsuccess | 75000 |
16/08/2021 | Nickel | Sell | 1483 | 1475 | 5 | Success | 60000 |
17/08/2021 | Copper | Sell | 723.5 | 717.5 | 5 | Success | 75000 |
18/08/2021 | Copper | Sell | 711.5 | 706.5 | 5 | Success | 62500 |
19/08/2021 | Nickel | Sell | 1415 | 1393.5 | 5 | Success | 1,61,250 |
20/08/2021 | Nickel | Sell | 1406 | 1396 | 5 | Profit Booked | 69750 |
23/08/2021 | Zinc | Buy | 246.3 | 248.3 | 5 | Success | 50000 |
24/08/2021 | Copper | Buy | 709 | 714 | 5 | Success | 62500 |
25/08/2021 | Nickel | Sell | 1447 | 1437 | 5 | Profit Booked | 52500 |
26/08/2021 | Nickel | Sell | 1418.5 | 1408.5 | 5 | Success | 75000 |
27/08/2021 | Copper | Sell | 714.3 | 708.3 | 5 | Profit Booked | 50000 |
30/08/2021 | Copper | Buy | 722.5 | 728 | 5 | Success | 62500 |
31/08/2021 | Nickel | Sell | 1440 | 1426.5 | 5 | Profit Booked | 34000 |
Get Free MCX Gold & Silver Tips Trial