DATE | ENERGY | BUY/SELL | ENTRY | TARGET | LOTS | RESULT | PROFIT | |
---|---|---|---|---|---|---|---|---|
01/06/2021 | Zinc | Buy | 239 | 241.4 | 10 LOTS | Success | 1,20,000 | |
02/06/2021 | Nickel | Buy | 1335 | 1345 | 10 LOTS | Success | 1,50,000 | |
03/06/2021 | Copper | Sell | 759 | 755 | 10 LOTS | Success | 1,00,000 | |
04/06/2021 | Copper | Sell | 737 | 733 | 10 LOTS | Success | 1,00,000 | |
07/06/2021 | Zinc | Buy | 235.6 | 237.6 | 10 LOTS | Success | 1,00,000 | |
08/06/2021 | Nickel | Buy | 1300 | 1309 | 10 LOTS | Success | 1,35,000 | |
09/06/2021 | Copper | Sell | 743.5 | 739 | 10 LOTS | Success | 1,12,500 | |
10/06/2021 | Copper | Sell | 739.5 | 736 | 10 LOTS | Success | 87500 | |
11/06/2021 | Nickel | Sell | 1345 | 1335 | 10 LOTS | Success | 1,50,000 | |
14/06/2021 | Nickel | Buy | 1339 | 1346 | 10 LOTS | Success | 1,05,000 | |
15/06/2021 | Zinc | Buy | 239.8 | 241.6 | 10 LOTS | Success | 80000 | |
16/06/2021 | Zinc | Buy | 239 | 240.6 | 10 LOTS | Success | 80000 | |
17/06/2021 | Zinc | Sell | 240.4 | 239 | 10 LOTS | Success | 70000 | |
18/06/2021 | Copper | Sell | 700 | 695 | 10 LOTS | Success | 1,25,000 | |
21/06/2021 | Zinc | Buy | 229.3 | 230.3 | 10 LOTS | Success | 50000 | |
22/06/2021 | Copper | Buy | 707 | 712 | 10 LOTS | Success | 1,25,000 | |
23/06/2021 | Nickel | Buy | 1327 | 1337 | 10 LOTS | Success | 1,50,000 | |
24/06/2021 | Zinc | Buy | 235.1 | 236.5 | 10 LOTS | Success | 70000 | |
25/06/2021 | Zinc | Sell | 236.1 | 234.4 | 10 LOTS | Success | 85000 | |
28/06/2021 | Nickel | Sell | 1373 | 1366 | 10 LOTS | Success | 1,05,000 | |
29/06/2021 | Copper | Sell | 714 | 710 | 10 LOTS | Not Success | 2,00,000 | |
30/06/2021 | Copper | Buy | 718 | 722.4 | 10 LOTS | Success | 1,10,000 |
Get Free MCX Gold & Silver Tips Trial