Date | Base Metal | Buy/Sell | Entry | Targets | Lots | Result | Profit/LOSS |
---|---|---|---|---|---|---|---|
01/06/2022 | COPPER | BUY | 771 | 789 | 5 | Target Done | 100000 |
02/06/2022 | COPPER | BUY | 788 | 796 | 5 | Target Done | 100000 |
03/06/2022 | COPPER | SELL | 811 | 800 | 5 | Target Done | 137500 |
06/06/2022 | COPPER | SELL | 796.5 | 794 | 5 | Profit Booked | 31250 |
07/06/2022 | COPPER | SELL | 795 | 790 | 5 | Target Done | 62500 |
07/06/2022 | ZINC | SELL | 332 | 330 | 5 | Target Done | 50000 |
08/06/2022 | COPPER | BUY | 793 | 797 | 5 | Target Done | 50000 |
08/06/2022 | ZINC | BUY | 327.5 | 329.5 | 5 | Target Done | 50000 |
09/06/2022 | COPPER | SELL | 794 | 789 | 5 | Target Done | 62500 |
09/06/2022 | ZINC | SELL | 328.5 | 326 | 5 | Target Done | 62500 |
10/06/2022 | COPPER | BUY | 786 | 789.5 | 5 | Stoploss | 43750 |
10/06/2022 | ZINC | SELL | 324 | 322 | 5 | Target Done | 50000 |
13/06/2022 | COPPER | SELL | 763 | 758.5 | 5 | Target Done | 56250 |
14/06/2022 | COPPER | SELL | 765 | 760 | 5 | Target Done | 62500 |
15/06/2022 | COPPER | BUY | 756 | 760 | 5 | Target Done | 50000 |
16/06/2022 | COPPER | SELL | 753 | 748 | 5 | Target Done | 62500 |
16/06/2022 | ZINC | SELL | 318.5 | 316.3 | 5 | Target Done | 55000 |
17/06/2022 | COPPER | SELL | 746 | 741 | 5 | Target Done | 62500 |
Get Free MCX Gold & Silver Tips Trial