Date | Base Metal | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/10/2021 | Copper | Buy | 703 | 708 | 5 | Success | 62,500 |
04/10/2021 | Copper | Buy | 718 | 723 | 5 | Success | 62,500 |
05/10/2021 | Nickel | Buy | 1388 | 1400 | 5 | Success | 90,000 |
06/10/2021 | Copper | Buy | 711.8 | 717.8 | 5 | Success | 75,000 |
07/10/2021 | Nickel | Buy | 1418 | 1428 | 5 | Success | 75,000 |
08/10/2021 | Copper | Sell | 726.7 | 721.7 | 5 | Profit Booked | 50,000 |
11/10/2021 | Nickel | Sell | 1502.5 | 1487.5 | 5 | Success | 112,500 |
12/10/2021 | Copper | Sell | 738 | 732 | 5 | Profit Booked | 61,250 |
13/10/2021 | Nickel | Sell | 1486 | 1470.5 | 5 | Success | 1,16,250 |
14/10/2021 | Copper | Buy | 766.5 | 773 | 5 | Success | 75,000 |
18/10/2021 | Nickel | Sell | 1569 | 1551 | 5 | Success | 135,000 |
19/10/2021 | Copper | Sell | 803 | 796.00 | 5 | Success | 87,500 |
20/10/2021 | Nickel | Sell | 1579 | 1557 | 5 | Success | 165,000 |
21/10/2021 | Nickel | Buy | 1585 | 1600 | 5 | Success | 112,500 |
22/10/2021 | Copper | Sell | 767.5 | 760.5 | 5 | Success | 87,500 |
25/10/2021 | Copper | Sell | 771 | 765 | 5 | Profit Booked | 37,500 |
26/10/2021 | Copper | Buy | 765.2 | 770.20 | 5 | Success | 62,500 |
27/10/2021 | Nickel | Sell | 1564 | 1553 | 5 | Success | 82,500 |
28/10/2021 | Nickel | Sell | 1531 | 1521 | 5 | Success | 75,000 |
29/10/2021 | Nickel | Sell | 1497 | 1486 | 5 | Success | 82,500 |
Get Free MCX Gold & Silver Tips Trial