Date | Base Metal | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/12/2021 | NICKEL | SELL | 1552 | 1542 | 5 | Success | 75,000 |
02/12/2021 | COPPER | BUY | 719.5 | 725.5 | 5 | Success | 75,000 |
03/12/2021 | NICKEL | BUY | 1551 | 1561 | 5 | Success | 75,000 |
06/12/2021 | NICKEL | SELL | 1535 | 1525 | 5 | Unsuccess | 75,000 |
07/12/2021 | COPPER | BUY | 726 | 731 | 5 | Success | 62,500 |
08/12/2021 | NICKEL | BUY | 1548 | 1558 | 5 | Success | 75,000 |
09/12/2021 | COPPER | SELL | 740 | 732 | 5 | Success | 100,000 |
10/12/2021 | NICKEL | BUY | 1553 | 1563 | 5 | Profit Booked | 52,500 |
13/12/2021 | NICKEL | SELL | 1599 | 1548 | 5 | Success | 90,000 |
14/12/2021 | COPPER | SELL | 733 | 728 | 5 | Success | 62,500 |
15/12/2021 | NICKEL | SELL | 1529 | 1518 | 5 | Success | 90,000 |
16/12/2021 | COPPER | BUY | 737 | 742.5 | 5 | Success | 68,750 |
17/12/2021 | NICKEL | BUY | 1544 | 1557 | 5 | Success | 97,500 |
27/12/2021 | NICKEL | BUY | 1549 | 1563 | 5 | Profit Booked | 90000 |
28/12/2021 | COPPER | SELL | 756 | 750 | 5 | Target Done | 75000 |
29/12/2021 | ZINC | SELL | 283 | 282.5 | 5 | Target Done | 62500 |
30/12/2021 | NICKEL | SELL | 1565 | 1553 | 5 | Target Done | 90000 |
31/12/2021 | COPPER | BUY | 744 | 750 | 5 | Target Done | 75,000 |
Get Free MCX Gold & Silver Tips Trial