Date | Base Metal | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/09/2021 | Nickel | Sell | 1436 | 1425 | 5 | Profit Booked | 41250 |
02/09/2021 | Copper | Sell | 710.2 | 705.2 | 5 | Success | 62500 |
03/09/2021 | Nickel | Sell | 1439 | 1429 | 5 | Unsuccess | 50000 |
06/09/2021 | Nickel | Buy | 1464.5 | 1474.5 | 5 | Profit Booked | 63750 |
07/09/2021 | Zinc | Sell | 274.7 | 246.2 | 5 | Unsuccess | 37500 |
08/09/2021 | Copper | Buy | 709.9 | 713.9 | 5 | Success | 50000 |
09/09/2021 | Nickel | Sell | 1521 | 1513 | 5 | Success | 60000 |
13/09/2021 | Nickel | Sell | 1505.5 | 1494.5 | 5 | Success | 82500 |
14/09/2021 | Copper | Sell | 724 | 719 | 5 | Success | 50000 |
15/09/2021 | Nickel | Buy | 1497 | 1508 | 5 | Success | 82500 |
16/09/2021 | Copper | Sell | 723.5 | 718.5 | 5 | Success | 62500 |
17/09/2021 | Nickel | Sell | 1511 | 1500 | 5 | Success | 82500 |
20/09/2021 | Copper | Sell | 709 | 704 | 5 | Success | 62,500 |
21/09/2021 | Nickel | Sell | 1442.5 | 1432.50 | 5 | Success | 75,000 |
22/09/2021 | Copper | Sell | 709.5 | 704.5 | 5 | Profit Booked | 37,500 |
23/09/2021 | Nickel | Sell | 1456.6 | 1446.6 | 5 | Unsuccess | 55,000 |
24/09/2021 | Copper | Sell | 715 | 709 | 5 | Profit Booked | 37,500 |
27/09/2021 | Nickel | Sell | 1455.5 | 1443.5 | 5 | Profit Booked | 33,750 |
28/09/2021 | Nickel | Sell | 131 | 1421 | 5 | Success | 75,000 |
29/09/2021 | Copper | Buy | 714.5 | 718.5 | 5 | Success | 62,500 |
30/09/2021 | Copper | Sell | 702 | 696 | 5 | Success | 75,000 |
Get Free MCX Gold & Silver Tips Trial