Date | Bullion Jumbo | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
02/08/2021 | Gold | Buy | 47870 | 48100 | 10 | Success | 2,30,000 |
03/08/2021 | Silver | Buy | 67300 | 67999 | 10 | Success | 2,09,700 |
04/08/2021 | Gold | Buy | 48070 | 48369 | 10 | Profit Booked | 2,88,000 |
05/08/2021 | Gold | Sell | 48020 | 47557 | 10 | Success | 2,63,000 |
06/08/2021 | Silver | Sell | 66650 | 66000 | 10 | Success | 1,95,000 |
09/08/2021 | Gold | Buy | 46100 | 46399 | 10 | Unsuccess | 3,00,000 |
10/08/2021 | Gold | Sell | 46000 | 45701 | 10 | Success | 3,00,000 |
11/08/2021 | Silver | Sell | 62700 | 62101 | 10 | Success | 180000 |
12/08/2021 | Gold | Sell | 46350 | 46051 | 10 | Profit Booked | 200000 |
13/08/2021 | Silver | Sell | 62380 | 61781 | 10 | Success | 1,80,000 |
16/08/2021 | Gold | Buy | 46900 | 47199 | 10 | Success | 3,00,000 |
17/08/2021 | Gold | Sell | 47540 | 47221 | 10 | Success | 3,20,000 |
18/08/2021 | Silver | Sell | 63180 | 62531 | 10 | Success | 195000 |
19/08/2021 | Gold | Sell | 47290 | 47080 | 10 | Success | 2,10,000 |
20/08/2021 | Silver | Sell | 62180 | 61531 | 10 | Success | 195000 |
23/08/2021 | Gold | Buy | 47290 | 47609 | 10 | Success | 320000 |
24/08/2021 | Silver | Buy | 63080 | 63829 | 10 | Profit Booked | 1,35,000 |
25/08/2021 | Gold | Sell | 47350 | 47080 | 10 | Success | 270000 |
26/08/2021 | Silver | Sell | 63080 | 62331 | 10 | Success | 1,95,000 |
27/08/2021 | Gold | Sell | 46960 | 46651 | 10 | Unsuccess | 280000 |
30/08/2021 | Silver | Buy | 63950 | 64699 | 10 | Profit Booked | 64500 |
31/08/2021 | Gold | Sell | 47100 | 46791 | 10 | Success | 3,00,000 |
Get Free MCX Gold & Silver Tips Trial