Date | Bullion Jumbo | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/12/2021 | Gold | SELL | 47950 | 47650 | 10 | Success | * 300,000 |
02/12/2021 | SILVER | SELL | 61300 | 60500 | 10 | Success | * 240,000 |
03/12/2021 | Gold | BUY | 47650 | 47900 | 10 | Success | * 250,000 |
06/12/2021 | Gold | BUY | 47825 | 48025 | 10 | Success | * 200,000 |
07/12/2021 | SILVER | SELL | 61500 | 60800 | 10 | Success | * 210,000 |
08/12/2021 | Gold | BUY | 48100 | 48300 | 10 | Success | * 200,000 |
09/12/2021 | SILVER | SELL | 61500 | 60700 | 10 | Success | * 240,000 |
10/12/2021 | Gold | BUY | 47860 | 48150 | 10 | Success | * 290,000 |
13/12/2021 | Gold | BUY | 48150 | 48450 | 10 | Profit Booked | * 175,000 |
14/12/2021 | SILVER | SELL | 61380 | 60700 | 10 | Success | * 204,000 |
15/12/2021 | Gold | BUY | 47970 | 48200 | 10 | Success | * 230,000 |
16/12/2021 | SILVER | BUY | 61450 | 62200 | 10 | Success | * 255,000 |
12/17/2021 | Gold | BUY | 48630 | 48830 | 10 | Profit Booked | * 155,000 |
27/12/2021 | GOLD | BUY | 48210 | 48470 | 10 | Target Done | * 260,000 |
28/12/2021 | SILVER | BUY | 62400 | 62900 | 10 | Target Done | * 150,000 |
29/12/2021 | GOLD | SELL | 48050 | 47750 | 10 | Target Done | * 300,000 |
30/12/2021 | SILVER | BUY | 61550 | 62300 | 10 | Target Done | * 225,000 |
31/12/2021 | Gold | BUY | 47800 | 48050 | 10 | Target Done | * 250,000 |
Get Free MCX Gold & Silver Tips Trial