Date | Bullion Jumbo | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/07/2021 | Silver | Sell | 69720 | 69121 | 10 | Success | 1,80,000 |
02/07/2021 | Gold | Sell | 47390 | 47170 | 10 | Success | 2,20,000 |
05/07/2021 | Silver | Sell | 70420 | 69870 | 10 | Success | 1,65,000 |
06/07/2021 | Gold | Sell | 47930 | 47631 | 10 | Success | 3,00,000 |
07/07/2021 | Silver | Sell | 70050 | 69451 | 10 | Success | 1,80,000 |
08/07/2021 | Gold | Sell | 48200 | 47801 | 10 | Success | 4,00,000 |
09/07/2021 | Silver | Buy | 69080 | 69430 | 10 | Success | 1,05,000 |
12/07/2021 | Gold | Buy | 47670 | 47870 | 10 | Success | 2,00,000 |
13/07/2021 | Gold | Sell | 47980 | 47730 | 10 | Success | 2,50,000 |
14/07/2021 | Silver | Sell | 69330 | 68731 | 10 | Not Success | 1,80,000 |
15/07/2021 | Gold | Sell | 48370 | 47170 | 10 | Success | 2,00,000 |
16/07/2021 | Silver | Sell | 69300 | 68701 | 10 | Success | 1,80,000 |
19/07/2021 | Gold | Sell | 48170 | 47970 | 10 | Success | 2,00,000 |
20/07/2021 | Silver | Sell | 67250 | 66651 | 10 | Success | 1,80,000 |
21/07/2021 | Silver | Sell | 66950 | 66550 | 10 | Profit Booked | 90000 |
22/07/2021 | Silver | Sell | 66980 | 66680 | 10 | Success | 90000 |
23/07/2021 | Silver | Sell | 67100 | 66700 | 10 | Success | 1,20,000 |
26/07/2021 | Silver | Sell | 67470 | 66871 | 10 | Profit Booked | 179700 |
27/07/2021 | Gold | Sell | 47600 | 47450 | 10 | Success | 1,50,000 |
28/07/2021 | Silver | Sell | 66300 | 65701 | 10 | Exit | None |
29/07/2021 | Gold | Buy | 48100 | 48301 | 10 | Profit Booked | 160000 |
30/07/2021 | Gold | Sell | 48380 | 48071 | 10 | Success | 310000 |
Get Free MCX Gold & Silver Tips Trial