Date | Bullion | Buy/Sell | Entry | Targets | Lots | Result | Profit/LOSS |
---|---|---|---|---|---|---|---|
01/06/2022 | GOLD | BUY | 50450 | 50800 | 10 | Target Done | 350000 |
01/06/2022 | SILVER | BUY | 60200 | 61200 | 10 | Target Done | 300000 |
02/06/2022 | GOLD | BUY | 50850 | 50150 | 10 | Target Done | 300000 |
02/06/2022 | SILVER | BUY | 61500 | 62200 | 10 | Target Done | 210000 |
03/06/2022 | GOLD | BUY | 51300 | 51500 | 10 | Stoploss | 270000 |
03/06/2022 | SILVER | SELL | 62200 | 61500 | 10 | Target Done | 210000 |
06/06/2022 | GOLD | SELL | 51100 | 50900 | 10 | Target Done | 200000 |
06/06/2022 | SILVER | BUY | 62500 | 63000 | 10 | Target Done | 150000 |
07/06/2022 | GOLD | SELL | 50760 | 50590 | 10 | STOPLOSS | 170000 |
07/06/2022 | SILVER | BUY | 61800 | 62300 | 10 | Target Done | 150000 |
08/06/2022 | GOLD | BUY | 50910 | 51100 | 10 | Target Done | 190000 |
08/06/2022 | SILVER | BUY | 62300 | 62650 | 10 | STOPLOSS | 105000 |
09/06/2022 | GOLD | SELL | 51000 | 50820 | 10 | Target Done | 180000 |
09/06/2022 | SILVER | SELL | 61900 | 61200 | 10 | Target Done | 210000 |
10/06/2022 | GOLD | BUY | 50500 | 50800 | 10 | Target Done | 300000 |
10/06/2022 | SILVER | BUY | 60500 | 61500 | 10 | Target Done | 300000 |
13/06/2022 | GOLD | SELL | 51580 | 51380 | 10 | Target Done | 200000 |
13/06/2022 | SILVER | SELL | 61100 | 60700 | 10 | Target Done | 120000 |
14/06/2022 | GOLD | SELL | 50550 | 50370 | 10 | Target Done | 180000 |
14/06/2022 | SILVER | SELL | 60100 | 59600 | 10 | Target Done | 150000 |
15/06/2022 | GOLD | BUY | 50450 | 50650 | 10 | Target Done | 200000 |
15/06/2022 | SILVER | BUY | 60150 | 60650 | 10 | Target Done | 150000 |
16/06/2022 | GOLD | SELL | 50550 | 50350 | 10 | Target Done | 200000 |
16/06/2022 | SILVER | SELL | 60800 | 60300 | 10 | Target Done | 150000 |
17/06/2022 | GOLD | SELL | 51000 | 50820 | 10 | Target Done | 180000 |
17/06/2022 | SILVER | SELL | 61450 | 60900 | 10 | Target Done | 165000 |
Get Free MCX Gold & Silver Tips Trial