Date | Bullion | Buy/Sell | Entry | Targets | Lots | Result | Profit/LOSS |
---|---|---|---|---|---|---|---|
02/05/2022 | GOLD | SELL | 51000 | 50700 | 10 | Target Done | * 300,000 |
02/05/2022 | SILVER | SELL | 63000 | 62300 | 10 | Target Done | * 210,000 |
03/05/2022 | GOLD | BUY | 50700 | 50980 | 10 | Target Done | * 280,000 |
03/05/2022 | SILVER | SELL | 63500 | 62600 | 10 | Target Done | * 270,000 |
04/05/2022 | GOLD | BUY | 50600 | 50800 | 10 | Target Done | * 200,000 |
04/05/2022 | SILVER | SELL | 63000 | 62400 | 10 | Target Done | * 180,000 |
05/05/2022 | GOLD | BUY | 51150 | 51430 | 10 | Target Done | * 280,000 |
05/05/2022 | SILVER | BUY | 63600 | 64500 | 10 | Target Done | * 270,000 |
06/05/20222 | GOLD | BUY | 51050 | 51450 | 10 | Target Done | * 400,000 |
06/05/2022 | SILVER | BUY | 63500 | 64200 | 10 | Target Done | * 210,000 |
Get Free MCX Gold & Silver Tips Trial