Date | Bullion Jumbo | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/09/2021 | Gold | Sell | 47220 | 46911 | 10 | Profit Booked | 180000 |
02/09/2021 | Silver | Sell | 63990 | 63341 | 10 | Success | 195000 |
03/09/2021 | Gold | Sell | 47160 | 46860 | 10 | Unsuccess | 220000 |
06/09/2021 | Silver | Sell | 65360 | 65060 | 10 | Success | 88800 |
07/09/2021 | Gold | Sell | 47260 | 47000 | 10 | Success | 260000 |
08/09/2021 | Gold | Sell | 47030 | 46721 | 10 | Success | 310000 |
09/09/2021 | Silver | Sell | 64570 | 63921 | 10 | Success | 195000 |
13/09/2021 | Silver | Sell | 63190 | 62541 | 10 | Success | 195000 |
14/09/2021 | Gold | Sell | 46850 | 46630 | 10 | Success | 200000 |
15/09/2021 | Gold | Sell | 47150 | 46870 | 10 | Success | 280000 |
16/09/2021 | Gold | Sell | 46500 | 46191 | 10 | Success | 300000 |
17/09/2021 | Silver | Sell | 61360 | 60711 | 10 | Success | 195000 |
20/09/2021 | Silver | Sell | 59800 | 59151 | 10 | Profit Booked | 130,000 |
21/09/2021 | Gold | Buy | 46350 | 46650 | 10 | Success | 3,00,000 |
22/09/2021 | Silver | Sell | 60770 | 60121 | 10 | Exit | None |
23/09/2021 | Gold | Sell | 46470 | 46270 | 10 | Success | 2,00,000 |
24/09/2021 | Silver | Sell | 60480 | 59831 | 10 | Success | 195,000 |
27/09/2021 | Gold | Buy | 46030 | 46310 | 10 | Success | 2,90,000 |
28/09/2021 | Silver | Sell | 59550 | 58901 | 10 | Unsuccess | 190,000 |
29/09/2021 | Gold | Sell | 46150 | 45841 | 10 | Success | 3,00,000 |
30/09/2021 | Silver | Buy | 58900 | 59600 | 10 | Success | 210,000 |
Get Free MCX Gold & Silver Tips Trial