DATE | Energy | Buy / Sell | Entry | Target | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/04/2021 | Crude Oil | Sell | 4435 | 4387 | 5 Lot | Success | 24000 |
05/04/2021 | N.G | Sell | 189.7 | 186.7 | 5 Lot | Success | |
06/04/2021 | N.G | Sell | 187 | 182.5 | 5 Lot | Success | |
07/04/2021 | Crude Oil | Buy | 4420 | 4480 | 5 Lot | Success | |
08/04/2021 | Crude Oil | Sell | 4440 | 4380 | 5 Lot | Success | |
09/04/2021 | Crude Oil | Sell | 4460.00 | 4410.00 | 5 Lot | Success | |
12/04/2021 | Crude Oil | Buy | 4550 | 4500 | 5 Lot | Success | 25,000/- |
13/04/2021 | N.G | Buy | 191.5 | 196.3 | 5 Lot | Success | 30,000/- |
14/04/2021 | Crude Oil | Buy | 4575.00 | 4630 | 5 Lot | Success | 27,500/- |
15/04/2021 | N.G | Buy | 194.5 | 198.5 | 5 Lot | Success | 25,000/- |
16/04/2021 | Crude Oil | Sell | 4680 | 4730 | 5 Lot | Success | 25,000/- |
19/04/2021 | N.G | Buy | 202 | 206 | 5 Lot | Success | 25,000/- |
20/04/2021 | Crude Oil | Buy | 4800 | 4765 | 5 Lot | Stoploss | 17,500/- |
21/04/2021 | Crude Oil | Buy | 4620 | 4680 | 5 Lot | Success | 30,000/- |
22/04/2021 | N.G | Buy | 203 | 207 | 5 Lot | Success | 25,000/- |
23/04/2021 | Crude Oil | Buy | 4650 | 4610 | 5 Lot | Stoploss | 20,000/- |
26/04/2021 | Crude Oil | Sell | 4595 | 4560 | 5 Lot | Success | 17,500/- |
27/04/2021 | Crude Oil | Buy | 4560 | 4600 | 5 Lot | Success | 25,000/- |
28/04/2021 | N.G | Sell | 223 | 230 | 5 Lot | Success | 35,000/- |
29/04/2021 | Crude Oil | Buy | 4740 | 4800 | 5 Lot | Success | 30,000/- |
30/04/2021 | N.G | Buy | 216 | 219 | 5 Lot | Success | 18,750/- |
Get Free MCX Gold & Silver Tips Trial