Date | Energy | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/07/2021 | Crude | Buy | 5540 | 5590 | 5 | Success | 25000 |
02/07/2021 | Crude | Sell | 5610 | 5561 | 5 | Success | 25000 |
05/07/2021 | Crude | Sell | 5615 | 5580 | 5 | Success | 17500 |
06/07/2021 | Crude | Buy | 5655 | 5705 | 5 | Not Success | 25000 |
07/07/2021 | Crude | Sell | 5430 | 5380 | 5 | Success | 25000 |
08/07/2021 | Crude | Sell | 5400 | 5331 | 5 | Success | 35000 |
09/07/2021 | Crude | Buy | 5505 | 5505 | 5 | Success | 25000 |
12/07/2021 | N.G. | Buy | 271.4 | 275.4 | 5 | Success | 25000 |
13/07/2021 | Crude | Sell | 5545 | 5505 | 5 | Success | 20000 |
14/07/2021 | Crude | Sell | 5615 | 5565 | 5 | Success | 25000 |
15/07/2021 | Crude | Buy | 5360 | 5409 | 5 | Success | 25000 |
16/07/2021 | N.G. | Buy | 271.5 | 274.5 | 5 | Success | 18750 |
19/07/2021 | Crude | Sell | 5200 | 5151 | 5 | Success | 25000 |
20/07/2021 | Crude | Sell | 4960 | 4901 | 5 | Success | 30000 |
21/07/2021 | Crude | Sell | 5120 | 5071 | 5 | Not Success | 25000 |
22/07/2021 | Crude | Buy | 5240 | 5299 | 5 | Success | 30000 |
23/07/2021 | Crude | Buy | 5230 | 5280 | 5 | Profit Booked | 22500 |
26/07/2021 | Crude | Sell | 5380 | 5321 | 5 | Success | 30500 |
27/07/2021 | Crude | Sell | 5365 | 5305 | 5 | Profit Booked | 28500 |
28/07/2021 | Crude | Sell | 5365 | 5305 | 5 | Exit | None |
29/07/2021 | Crude | Buy | 5400 | 5459 | 5 | Success | 30000 |
30/07/2021 | Crude | Buy | 5455 | 5511 | 5 | Success | 28000 |
Get Free MCX Gold & Silver Tips Trial