Date | ENERGY | Buy/Sell | Entry | Target | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
3/05/2021 | CRUDE | BUY | 4700 | 4738 | 10 LOTS | Success | 38,000/- |
4/05/2021 | N.G | SELL | 220 | 217 | 10 LOTS | Success | 37,500/- |
5/05/2021 | CRUDE | SELL | 4940 | 4880 | 10 LOTS | Success | 60,000/- |
6/05/2021 | CRUDE | SELL | 4870 | 4820 | 10 LOTS | Success | 50,000/- |
7/05/2021 | CRUDE | SELL | 4805 | 4825 | 10 LOTS | Success | 20000/- |
10/05/2021 | N.G | SELL | 217.217217 | 214.214214 | 10 LOTS | Success | 31250/- |
11/05/2021 | CRUDE | SELL | 4750 | 4700 | 10 LOTS | Success | 50,000/- |
12/05/2021 | CRUDE | BUY | 4785 | 4750 | 10 LOTS | Success | 35000/- |
13/05/2021 | N.G | SELL | 216.216216 | 214 | 10 LOTS | Stoploss | 31250/- |
14/05/2021 | N.G | SELL | 219 | 216 | 10 LOTS | Success | 37,500/- |
17/05/2021 | N.G | BUY | 228.50 | 231 | 10 LOTS | Success | 31,250 |
18/05/2021 | CRUDE | SELL | 4840 | 4780.00 | 10 LOTS | Success | 60,000 |
19/05/2021 | CRUDE | BUY | 4615 | 4666 | 10 LOTS | Success | 51,000 |
20/05/2021 | N.G | BUY | 211 | 214 | 10 LOTS | Success | 37,500 |
21/05/2021 | N.G | SELL | 217 | 214.30 | 10 LOTS | Success | 33,750 |
24/05/2021 | CRUDE | BUY | 4677 | 4720 | 10 LOTS | Success | 43,000 |
25/05/2021 | N.G | BUY | 216 | 219.50 | 10 LOTS | Success | 43,750 |
26/05/2021 | CRUDE | BUY | 4780 | 4840 | 10 LOTS | Success | 60,000 |
27/05/2021 | N.G | BUY | 216 | 218.20 | 10 LOTS | Stoploss | 27,500 |
28/05/2021 | N.G | BUY | 216.10 | 219 | 10 LOTS | Success | 36,250 |
Get Free MCX Gold & Silver Tips Trial