Date | Energy | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/10/2021 | Crude | Sell | 5570 | 5510 | 5 | Success | 25,000 |
04/10/2021 | Crude | Buy | 5645 | 5705 | 5 | Success | 30,000 |
05/10/2021 | Crude | Buy | 5850 | 5909 | 5 | Success | 30,000 |
06/10/2021 | Crude | Sell | 5880 | 5821 | 5 | Success | 30,000 |
07/10/2021 | Crude | Sell | 5690 | 5631 | 5 | Unsuccess | 30,000 |
08/10/2021 | Crude | Buy | 5920 | 5999 | 5 | Success | 30,000 |
11/10/2021 | Crude | Sell | 6140 | 6081 | 5 | Profit Booked | 22,000 |
12/10/2021 | Crude | Sell | 6100 | 6031 | 5 | Success | 30,000 |
13/10/2021 | Crude | Sell | 6060 | 6001 | 5 | Success | 30,000 |
14/10/2021 | Crude | Sell | 60130 | 6061 | 5 | Success | 30,000 |
18/10/2021 | Crude | Sell | 6290 | 6230 | 5 | Success | 30,000 |
19/10/2021 | Crude | Sell | 6210 | 6151 | 5 | Success | 30,000 |
20/10/2021 | Crude | Buy | 6120 | 6180 | 5 | Success | 30,000 |
21/10/2021 | Crude | Sell | 6230 | 6160 | 5 | Success | 30,000 |
22/10/2021 | Crude | Sell | 6250 | 6191 | 5 | Profit Booked | 25,500 |
25/10/2021 | Crude | Sell | 6375 | 6315 | 5 | Success | 30,000 |
26/10/2021 | Crude | Sell | 6325 | 6465 | 5 | Profit Booked | 27,000 |
27/10/2021 | Crude | Sell | 6315 | 6265 | 5 | Success | 30,000 |
28/10/2021 | Crude | Sell | 6150 | 6100 | 5 | Success | 25,000 |
29/10/2021 | Crude | Buy | 6190 | 6250 | 5 | Profit Booked | 22,000 |
Get Free MCX Gold & Silver Tips Trial