Date | Energy | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/09/2021 | Crude | Sell | 4965 | 4905 | 5 | Success | 30000 |
02/09/2021 | Crude | Buy | 5060 | 5120 | 5 | Success | 30000 |
03/09/2021 | Crude | Buy | 5135 | 5195 | 5 | Unsuccess | 30000 |
06/09/2021 | Crude | Buy | 5040 | 5084 | 5 | Success | 22500 |
07/09/2021 | Crude | Sell | 5040 | 4981 | 5 | Success | 30000 |
08/09/2021 | Crude | Buy | 5090 | 5135 | 5 | Success | 22500 |
09/09/2021 | Crude | Sell | 5130 | 5071 | 5 | Success | 30000 |
13/09/2021 | Crude | Buy | 5184 | 5224 | 5 | Success | 20000 |
14/09/2021 | Crude | Sell | 5230 | 5190 | 5 | Success | 20000 |
15/09/2021 | Crude | Sell | 5260 | 5310 | 5 | Unsuccess | 25000 |
16/09/2021 | Crude | Sell | 5327 | 5267 | 5 | Success | 30000 |
17/09/2021 | Crude | Sell | 5285 | 5320 | 5 | Success | 17500 |
20/09/2021 | Crude | Sell | 5220 | 5161 | 5 | Success | 30,000 |
21/09/2021 | Crude | Sell | 5190 | 5135 | 5 | Success | 27,500 |
22/09/2021 | Crude | Buy | 5280 | 5340 | 5 | Profit Booked | 25,000 |
23/09/2021 | Crude | Buy | 5300 | 5360 | 5 | Success | 30,000 |
24/09/2021 | Crude | Sell | 5410 | 5470 | 5 | Unsuccess | 24,500 |
27/09/2021 | Crude | Buy | 5530 | 5599 | 5 | Success | 30,000 |
28/09/2021 | Crude | Sell | 5655 | 5585 | 5 | Success | 30,000 |
29/09/2021 | Crude | Sell | 5560 | 5501 | 5 | Unsuccess | 30,000 |
30/09/2021 | Crude | Sell | 5530 | 5471 | 5 | Success | 30,000 |
Get Free MCX Gold & Silver Tips Trial