Date | Bullion | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/12/2021 | Gold | SELL | 47950 | 47650 | 10 | Success | * 300,000 |
02/12/2021 | Gold | SELL | 47750 | 47500 | 10 | Success | * 250,000 |
03/12/2021 | Gold | BUY | 47650 | 47900 | 10 | Success | * 250,000 |
06/12/2021 | Gold | BUY | 47825 | 48025 | 10 | Success | * 200,000 |
07/12/2021 | Gold | BUY | 47860 | 48110 | 10 | Profit Booked | * 165,000 |
08/12/2021 | Gold | BUY | 48100 | 48300 | 10 | Success | * 200,000 |
09/12/2021 | Gold | SELL | 48150 | 47870 | 10 | Success | * 280,000 |
10/12/2021 | Gold | BUY | 47860 | 48150 | 10 | Success | * 290,000 |
13/12/2021 | Gold | BUY | 48150 | 48450 | 10 | Profit Booked | * 175,000 |
14/12/2021 | Gold | BUY | 48280 | 48530 | 10 | Unsuccess | * 200,000 |
15/12/2021 | Gold | BUY | 47970 | 48200 | 10 | Success | * 230,000 |
16/12/2021 | Gold | BUY | 48280 | 48330 | 10 | Success | * 250,000 |
17/12/2021 | Gold | BUY | 48630 | 48830 | 10 | Profit Booked | * 155,000 |
27/12/2021 | GOLD | BUY | 48210 | 48470 | 10 | Target Done | * 260,000 |
28/12/2021 | GOLD | BUY | 48160 | 48330 | 10 | Stoploss | * 165,000 |
29/12/2021 | GOLD | SELL | 48000 | 47750 | 10 | Target Done | * 250,000 |
30/12/2021 | GOLD | BUY | 47550 | 47850 | 10 | Target Done | * 300,000 |
31/12/2021 | GOLD | BUY | 47800 | 48050 | 10 | Target Done | * 250,000 |
Get Free MCX Gold & Silver Tips Trial