Date | Bullion | Buy/Sell | Entry | Targets | Lots | Result | Profit/STOP LOSS |
---|---|---|---|---|---|---|---|
02/05/2022 | GOLD | SELL | 51000 | 50700 | 10 | Target Done | * 300,000 |
03/05/2022 | GOLD | BUY | 50700 | 50980 | 10 | Target Done | * 280,000 |
04/05/2022 | GOLD | BUY | 50600 | 50800 | 10 | Target Done | * 200,000 |
05/05/2022 | GOLD | BUY | 51150 | 51430 | 10 | Target Done | * 280,000 |
06/05/2022 | GOLD | BUY | 51050 | 51450 | 10 | Target Done | * 400,000 |
Get Free MCX Gold & Silver Tips Trial