Date | Gold | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/09/2021 | Gold | Sell | 47220 | 46911 | 10 | Profit Booked | 1,80,000 |
02/09/2021 | Gold | Sell | 47170 | 46861 | 10 | Profit Booked | 270000 |
03/09/2021 | Gold | Sell | 47170 | 46870 | 10 | Unsuccess | 2,00,000 |
06/09/2021 | Gold | Sell | 47450 | 47350 | 10 | Profit Booked | 85000 |
07/09/2021 | Gold | Sell | 47260 | 47000 | 10 | Success | 260000 |
08/09/2021 | Gold | Sell | 47030 | 46721 | 10 | Success | 310000 |
09/09/2021 | Gold | Sell | 47030 | 46721 | 10 | Success | 310000 |
13/09/2021 | Gold | Sell | 46940 | 46700 | 10 | Profit Booked | 174000 |
14/09/2021 | Gold | Sell | 46850 | 46630 | 10 | Success | 200000 |
15/09/2021 | Gold | Sell | 47120 | 46870 | 10 | Success | 250000 |
16/09/2021 | Gold | Sell | 46500 | 46191 | 10 | Success | 310000 |
17/09/2021 | Gold | Sell | 46110 | 45860 | 10 | Success | 250000 |
20/09/2021 | Gold | Sell | 46100 | 45791 | 10 | Exit | None |
21/09/2021 | Gold | Buy | 46350 | 46550 | 10 | Success | 2,00,000 |
22/09/2021 | Gold | Buy | 46550 | 46850 | 10 | Profit Booked | 1,80,000 |
23/09/2021 | Gold | Sell | 46470 | 46270 | 10 | Success | 2,00,000 |
24/09/2021 | Gold | Sell | 46080 | 45790 | 10 | Success | 2,10,000 |
27/09/2021 | Gold | Buy | 46030 | 46310 | 10 | Success | 2,90,000 |
28/09/2021 | Gold | Buy | 45850 | 46130 | 10 | Success | 2,80,000 |
29/09/2021 | Gold | Sell | 46150 | 45841 | 10 | Success | 3,00,000 |
30/09/2021 | Gold | Sell | 45780 | 45471 | 10 | Unsuccess | 2,40,000 |
Get Free MCX Gold & Silver Tips Trial