Date | N.G. | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
02/08/2021 | N.G. | Sell | 299.4 | 295.4 | 5 | Success | 25000 |
03/08/2021 | N.G. | Sell | 294.2 | 290.2 | 5 | Profit Booked | 18750 |
04/08/2021 | N.G. | Buy | 305.7 | 311.7 | 5 | Success | 31250 |
05/08/2021 | N.G. | Sell | 309.2 | 304.4 | 5 | Success | 25000 |
06/08/2021 | N.G. | Sell | 309 | 305 | 5 | Profit Booked | 25000 |
09/08/2021 | N.G. | Sell | 303.5 | 298.5 | 5 | Success | 31250 |
10/08/2021 | N.G. | Sell | 303.1 | 298.1 | 5 | Success | 31250 |
11/08/2021 | N.G. | Sell | 303.5 | 298.5 | 5 | Success | 31250 |
12/08/2021 | N.G. | Sell | 300 | 295 | 5 | Success | 31250 |
13/08/2021 | N.G. | Sell | 290 | 285 | 5 | Exit | 31250 |
16/08/2021 | N.G. | Sell | 290.5 | 285.5 | 5 | Unsuccess | 31250 |
17/08/2021 | N.G. | Buy | 289.6 | 293.1 | 5 | Success | 21875 |
18/08/2021 | N.G. | Sell | 287 | 282.5 | 5 | Success | 28125 |
19/08/2021 | N.G. | Sell | 281.5 | 278 | 5 | Profit Booked | 21250 |
20/08/2021 | N.G. | Sell | 292.5 | 287.6 | 5 | Success | 30625 |
23/08/2021 | N.G. | Sell | 289.7 | 284.2 | 5 | Profit Booked | 22500 |
24/08/2021 | N.G. | Sell | 295.5 | 290.5 | 5 | Success | 31250 |
25/08/2021 | N.G. | Buy | 289.8 | 294.8 | 5 | Success | 31250 |
26/08/2021 | N.G. | Sell | 296.3 | 291.3 | 5 | Unsuccess | 31250 |
27/08/2021 | N.G. | Buy | 317 | 322 | 5 | Success | 31250 |
30/08/2021 | N.G. | Sell | 323 | 317.5 | 5 | Success | 31250 |
31/08/2021 | N.G. | Sell | 312.5 | 307.5 | 5 | Profit Booked | 22000 |
Get Free MCX Gold & Silver Tips Trial