Date | N.G. | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
03/01/2022 | NATURAL GAS | BUY | 276 | 283 | 5 | Target Done | 43750 |
04/01/2022 | NATURAL GAS | BUY | 285 | 291 | 5 | Target Done | 37500 |
05/01/2022 | NATURAL GAS | BUY | 284 | 292 | 5 | Target Done | 50000 |
06/01/2022 | NATURAL GAS | BUY | 288 | 294 | 5 | Profit Booked | 25000 |
07/01/2022 | NATURAL GAS | BUY | 285 | 292 | 5 | Target Done | 43,750 |
10/01/2022 | NATURAL GAS | SELL | 306 | 300 | 5 | Target Done | 37500 |
11/01/2022 | NATURAL GAS | BUY | 305 | 311 | 5 | Stoploss | 25000 |
12/01/2022 | NATURAL GAS | BUY | 312 | 319 | 5 | Target Done | 43750 |
13/01/2022 | NATURAL GAS | SELL | 349 | 343 | 5 | Target Done | 37500 |
14/01/2022 | NATURAL GAS | SELL | 314 | 307.5 | 5 | Target Done | 40,625 |
24/01/2022 | NATURAL GAS | BUY | 291 | 297 | 5 | Stoploss | 25000 |
25/01/2022 | NATURAL GAS | BUY | 283 | 290 | 5 | Target Done | 43750 |
27/01/2022 | NATURAL GAS | BUY | 305 | 313 | 5 | Target Done | 50000 |
28/01/2022 | NATURAL GAS | BUY | 332 | 342 | 5 | Target Done | 62,500 |
Get Free MCX Gold & Silver Tips Trial