Date | N.G. | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/10/2021 | N.G. | Sell | 430 | 420 | 5 | Success | 62,500 |
04/10/2021 | N.G. | Sell | 428 | 420 | 5 | Success | 50,000 |
05/10/2021 | N.G. | Buy | 445 | 454 | 5 | Success | 56,250 |
06/10/2021 | N.G. | Sell | 460 | 452 | 5 | Profit Booked | 45,000 |
07/10/2021 | N.G | Sell | 416 | 408 | 5 | Success | 62,500 |
08/10/2021 | N.G | Sell | 422 | 414 | 5 | Unsuccess | 50,000 |
11/10/2021 | N.G. | Sell | 436.5 | 428.5 | 5 | Success | 50,000 |
12/10/2021 | N.G. | Sell | 400 | 392 | 5 | Success | 50,000 |
13/10/2021 | N.G. | Sell | 410.5 | 402.5 | 5 | Profit Booked | 38,125 |
14/10/2021 | N.G. | Sell | 439 | 427 | 5 | Profit Booked | 50,000 |
18/10/2021 | N.G. | Buy | 402.5 | 410.5 | 5 | Unsuccess | 50,000 |
19/10/2021 | N.G. | Sell | 371 | 362 | 5 | Success | 56,250 |
20/10/2021 | N.G. | Sell | 375 | 367 | 5 | Profit Booked | 35,000 |
21/10/2021 | N.G. | Buy | 380.5 | 388.5 | 5 | Profit Booked | 34,375 |
22/10/2021 | N.G. | Buy | 396.8 | 404.8 | 5 | Profit Booked | 34,375 |
25/10/2021 | N.G. | Sell | 438 | 433 | 5 | Success | 31,250 |
26/10/2021 | N.G. | Sell | 447 | 440 | 5 | Success | 43,750 |
27/10/2021 | N.G. | Sell | 449 | 444 | 5 | Success | 31,250 |
28/10/2021 | N.G. | Buy | 454 | 460 | 5 | Success | 37,500 |
29/10/2021 | N.G. | Sell | 430 | 422 | 5 | Success | 50,000 |
Get Free MCX Gold & Silver Tips Trial