Date | N.G. | Buy/Sell | Entry | Targets | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/09/2021 | N.G. | Sell | 327 | 322 | 5 | Profit Booked | 28000 |
02/09/2021 | N.G. | Sell | 339 | 334 | 5 | Profit Booked | 26875 |
03/09/2021 | N.G. | Sell | 340.5 | 335.5 | 5 | Unsuccess | 28000 |
06/09/2021 | N.G. | Sell | 345.5 | 341.5 | 5 | Success | 25000 |
07/09/2021 | N.G. | Sell | 340 | 335 | 5 | Success | 31250 |
08/09/2021 | N.G. | Buy | 343.2 | 348.2 | 5 | Success | 31250 |
09/09/2021 | N.G. | Sell | 361.5 | 356.5 | 5 | Success | 31250 |
13/09/2021 | N.G. | Sell | 381.5 | 377.5 | 5 | Success | 25000 |
14/09/2021 | N.G. | Buy | 388.4 | 392.4 | 5 | Success | 25000 |
15/09/2021 | N.G. | Sell | 400.5 | 396.5 | 5 | Profit Booked | 21250 |
16/09/2021 | N.G. | Sell | 391.5 | 386.5 | 5 | Success | 31250 |
17/09/2021 | N.G. | Sell | 387 | 382 | 5 | Success | 31250 |
20/09/2021 | N.G. | Buy | 374.5 | 379.5 | 5 | Success | 31,250 |
21/09/2021 | N.G. | Buy | 369.8 | 374.8 | 5 | Unsuccess | 28,000 |
22/09/2021 | N.G. | Sell | 358 | 352 | 5 | Profit Booked | 30,000 |
23/09/2021 | N.G. | Buy | 356 | 361 | 5 | Success | 31,250 |
24/09/2021 | N.G. | Sell | 376.5 | 371.5 | 5 | Success | 31,250 |
27/09/2021 | N.G. | Sell | 408.5 | 402 | 5 | Profit Booked | 18,750 |
28/09/2021 | N.G. | Buy | 467 | 472 | 5 | Unsuccess | 28,000 |
29/09/2021 | N.G. | Sell | 430 | 424 | 5 | Success | 37,500 |
30/09/2021 | N.G. | Sell | 428 | 420 | 5 | Success | 50,000 |
Get Free MCX Gold & Silver Tips Trial